Switch công nghiệp 8 port - Model:iES8-S
5 5 (1 đánh giá)Hãng sx: IS5COM - Canada
- Bảo hành: 12 tháng
- Tình trạng : Còn hàng
Liên hệ
Đặt mua: 0904.787.059
- Khách hàng Mai Khánh Toàn - (0966787xxx) đã mua 1 year trước (24/11/2023)
- Khách hàng Mr Tan - (0983376xxx) đã mua 1 year trước (11/10/2023)
- Khách hàng nguyệt - (0932628xxx) đã mua 1 year trước (05/07/2023)
Thông số kỹ thuật Switch công nghiệp 8 port - Model:iES8-S
IES8-S là switch quản trị thông minh 8 cổng tối đa 8x10/100Base-T (X) cổng RJ45 và lên đến 2x100FX SM/MM SC/ST cổng. IES8-S cung cấp chức năng hỗ trợ dự phòng thông qua các giao thức STP/RSTP/MSTP đảm bảo bảo vệ tất cả các ứng dụng mạng quan trọng. iES8-S có thể được quản trị thông qua Web UI, iManage Software Suite, Telnet và Console (CLI) / SSH v2. Switch được làm bằng thép mạ kẽm IP-40 và có dải nhiệt độ hoạt động rộng từ -40°C đến + 85°C, phù hợp với những môi trường khắc nghiệt nhất mà không sử dụng quạt.
1. TÍNH NĂNG
- SUPPORTS:
- STP / RSTP / MSTP
- LLDP (Link Layer Discovery Protocol)
- Modbus TCP
- VLAN Priority—supports priority-tagged frames to be received by specific IEDs
- HTTPS / SSH v2
- SNTP for synchronizing the switch’s clock
- IGMP V2 / V3 (IGMP SNOOPING)
- SNMP V1 / V2C / V3
- RADIUS FOR 802.1X AUTHENTICATION, TACACS+ FOR USER LOGIN AUTHENTICATION
- MULTIPLE ALARM NOTIFICATION METHODS
- CONFIGURABLE BY WEB UI, TELNET, CONSOLE (CLI), IMANAGE SOFTWARE RUNNING ON WINDOWS 10, NT /2000/ XP/2003/VISTA/7
- DIN RAIL AND PANEL MOUNT
2. THÔNG SỐ KỸ THUẬT SWITCH CÔNG NGHIỆP IES8-S
DESCRIPTION | SPECIFICATION |
10/100BASE-T(X) RJ45 AUTO MDI/MDIX | Up to 8 |
100FX SM/MM SC/ST | Up to 2 |
RS-232 SERIAL CONSOLE PORT | RS-232 in RJ45 connector with console cable: 9600 bps, 8, N, 1 |
WARNING / MONITORING SYSTEM | Relay output for fault event alarming 2 alarm warning methods for system events supported: • SYSLOG with server / client structure; recording and viewing events in the System Event Log • SMTP for notification via email Event selection per port |
ALARM | Relay output to carry capacity of 1A at 24 VDC |
TECHNOLOGY | |
MAC TABLE | 8K |
PRIORITY QUEUES | 4 |
PROCESSING Store-and-Forward | Store-and-Forward |
BUFFER SIZE | 4Mbit |
SWITCH PROPERTIES | Switching latency: 7 μs Switching bandwidth: 1.6 Gbps Max. Number of Available VLANs: 4096 IGMP multicast groups: 32 Port rate limiting: User Defined |
SECURITY FEATURES | • STP/RSTP/MSTP • RADIUS for 802.1x authentication • TACACS+ for user login authentication • Port based network access control (NAS) 802.1x • VLAN (802.1 Q) for segregation and securing network traffic enabled by GVRP • SNMPv3 authentication and privacy encryption • Management Security • Port security and MAC Blacklist • IP Guard • HTTPS / SSH v2 • Web and CLI authentication and authorization |
SOFTWARE FEATURES | • Web or CLI based Management (RS-232 Serial Console or Telnet / SSH v2) • HTTPS • DHCP Server /Client / Relay • VLAN—Port-based (untagged) and 802.1Q (tagged) • Supports SNMPv1/v2/v3 • Traffic Prioritization—QoS, Port-based Priority, COS/802.1p, TOS/DSCP • Multicast traffic—IGMP Snooping (IGMP v2 / v3), MVR, Static Multicast Filtering • Warnings (SYSLOG and SMTP), Fault Alarm (power and ports failure), and Event Selection • Monitoring and Diagnostics—MAC Table and Port Statistics, Counters, and Monitoring, System Event Log, Traffic Monitoring, and Ping • SNTP for synchronizing of clocks over network |
NETWORK REDUNDANCY | STP/ RSTP/ MSTP, Fast Recovery, Dual Port Recovery, and Ring |
POWER REQUIREMENTS | |
INPUT POWER | Dual Input 10-48VDC, or Single Input 36-75VDC with Single 10-48VDC Backup, or Single Input 110-370VDC or 90-264VAC with Single 10-48VDC Backup |
POWER TERMINAL | 9 Watts |
OVERLOAD CURRENT PROTECTION | Present |
REVERSE POLARITY PROTECTION | Internal |
PHYSICAL CHARACTERISTICS | |
ENCLOSURE | IP-40 Galvanized Steel |
DIMENSIONS (W X D X H) | 65.13 mm(W)x160.49 mm (D)x191.26 mm(H) (2.56 x 6.32 x 7.53 inches) |
WEIGHT (G) | ~1.2 kg |
ELECTROMAGNETIC EMISSIONS | FCC Part 15, CISPR (EN55022) class A, EN50155 (EN50121-3-2, EN55011, EN50121-4) |
ELECTROMAGNETIC IMMUNITY | EN61000-4-2 (ESD), EN61000-4-3 (RS), EN61000-4-4 (EFT), EN61000-4-5 (Surge), EN61000-4-6 (CS), EN61000-4-8, EN61000-4-11 |
SAFETY STANDARDS | EN60950-1 |
OPERATING ENVIRONMENT | -40°C to +85°C (-40° to 185°F) (no fans) EN 60068-2-21 |
STORAGE ENVIRONMENT | -40°C to +85°C (-40° to 185°C) EN 60068-2-14 |
OPERATING HUMIDITY | 5% to 95% Non-condensing, EN 60068-2-30 |
SHOCK | IEC60068-2-27 |
FREE FALL | IEC60068-2-32 |
VIBRATION | IEC60068-2-6 |
MTBF | 273927 Hours / 31 Years (Operating Temperature: 55°C) |
IEEE STANDARDS | IEEE 802.3 for 10Base-T IEEE 802.3u for 100Base-TX and 100Base-FX IEEE 802.3x for Flow control IEEE 802.1D Spanning Tree Protocol IEEE 802.1w -2001 Rapid Spanning Tree Protocol (RSTP) IEEE 802.1D-2004 Rapid Spanning Tree Protocol (RSTP:2004) IEEE 802.1X-2010 Port Based Network Access Control IEEE 802.1AB – 2016 Station and Media Access Connectivity discovery (LLDP) |
RFC COMPLIANCE | • RFC 768: UDP • RFC 783: TFTP • RFC 791: IPv4 • RFC 792: ICMP • RFC 793: TCP • RFC 854: Telnet • RFC 959: FTP • RFC 1157: SNMP • RFC 1901,1902-1907 SNMPv2 |
• RFC 2273-2275: SNMPv3 • RFC 2571: SNMP Management • RFC 1166: IP Addresses • RFC 1643: Ethernet Interface MIB • RFC 2068: HTTP • RFC 2131, 2132: DHCP • RFC 2236: IGMP v2 |
|
• RFC 2817 Upgrading to TLS Within HTTP/1.1 • RFC 2818 HTTP Over TLS • RFC 3376: IGMP v3 • RFC 2474: DiffServ Precedence • RFC 3046: DHCP Relay Agent Information Option • RFC 3580: 802.1x RADIUS • RFC draft-ietf-opsawg-tacacs-09 -TACACS+ |
Tài liệu tham khảo sản phẩm: Datasheet
Quý khách có nhu cầu tư vấn Switch công nghiệp xin vui lòng liên hệ
CÔNG TY TNHH HỆ THỐNG CÔNG NGHỆ THÔNG TIN COTEL
Địa chỉ: 14C2 Ngõ 521/51, Trương Định, Hoàng Mai, Hà Nội, Việt Nam
Điện thoại: (024) 66637998 | Hotline: 0904787059
Email: info@cotel.vn