Teleorigin router RUT 955 - Dual SIM, Wifi 4G
5 5 (1 đánh giá)Hãng sản xuất: Teltonika
- Bảo hành: 12 tháng
- Tình trạng : Còn hàng
Liên hệ
Đặt mua: 0904.787.059
Cam kết chất lượng
Sản phẩm chính hãng, đầy đủ C/O và C/Q
Giá cạnh tranh
Cam kết GIÁ TỐT NHẤT
Bảo hành uy tín
Bảo hành CHÍNH HÃNG
Giao hàng toàn quốc
MIỄN PHÍ vận chuyển
- Khách hàng Mai Khánh Toàn - (0966787xxx) đã mua 12 tháng trước (24/11/2023)
- Khách hàng Mr Tan - (0983376xxx) đã mua 1 year trước (11/10/2023)
- Khách hàng nguyệt - (0932628xxx) đã mua 1 year trước (05/07/2023)
Thông số kỹ thuật Teleorigin router RUT 955 - Dual SIM, Wifi 4G
1. Các tính năng của teltonika router RUT955
I | MOBILE | |
Mobile module | 4G (LTE) – Cat 4 up to 150 Mbps, 3G – Up to 42 Mbps, 2G – Up to 236.8 kbps | |
SIM switch | 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, roaming, no network, network denied, data connection fail, SIM idle protection | |
Status | Signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP, Bytes sent/received, connected band, IMSI, ICCID | |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP | |
Black/White list | Operator black/white list | |
Band management | Band lock, Used band status display | |
APN | Auto APN | |
Bridge | Direct connection (bridge) between mobile ISP and device on LAN | |
Passthrough | Router assigns its mobile WAN IP address to another device on LAN | |
Multiple PDN (optional) | Possibility to use different PDNs for multiple network access and services (not available in standard FW) | |
II | WIRELESS | |
Wireless mode | IEEE 802.11b/g/n, Access Point (AP), Station (STA) | |
WiFi security | WPA2-Enterprise - PEAP, WPA2-PSK, WEP, WPA-EAP, WPA-PSK; AES-CCMP, TKIP, Auto Cipher modes, client separation | |
SSID | SSID stealth mode and access control based on MAC address | |
WiFi users | up to 100 simultaneous connections | |
Wireless Hotspot | Captive portal (Hotspot), internal/external Radius server, built in customizable landing page | |
III | ETHERNET | |
WAN | 1 x WAN port (can be configured to LAN) 10/100 Mbps, compliance IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX | |
LAN | 3 x LAN ports, 10/100 Mbps, compliance IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX | |
IV | NETWORK | |
Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2) | |
Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, MQTT, Wake On Lan (WOL) | |
VoIP passthrough support | H.323 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets | |
Connection monitoring | Ping Reboot, Wget Reboot, Periodic Reboot, LCP and ICMP for link inspection | |
Firewall | Port forward, traffic rules, custom rules | |
DHCP | Static and dynamic IP allocation, DHCP Relay, Relayd | |
QoS / Smart Queue Management (SQM) | Traffic priority queuing by source/destination, service, protocol or port, WMM, 802.11e | |
DDNS | Supported >25 service providers, others can be configured manually | |
Network backup | VRRP, Mobile, Wired and WiFi WAN options, each of which can be used as backup, using automatic Failover | |
Load balancing | Balance your internet traffic over multiple WAN connections | |
SSHFS (optional) | Possibility to mount remote file system via SSH protocol (not available in standard FW) | |
V | SECURITY | |
Authentication | Pre-shared key, digital certificates, X.509 certificates | |
Firewall | Pre-configured firewall rules can be enabled via web-ui, unlimited firewall configuration via CLI; DMZ; NAT; NAT-T | |
Attack prevention | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention ( SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) | |
VLAN | Port and tag based VLAN separation | |
Mobile quota control | Set up custom data limits for both SIM cards | |
WEB filter | Blacklist for blocking out unwanted websites, whitelist for specifying allowed sites only | |
Access control | Flexible access control of TCP, UDP, ICMP packets, MAC address filter | |
Secure Boot | Cryptographic integrity check of the each system boot process (available on device with special order code RUT955T073B0). | |
VI | VPN | |
OpenVPN | Multiple clients and server can be running simultaneously, 12 encryption methods | |
OpenVPN Encryption | DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, BF-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC | |
IPsec | IKEv1, IKEv2, supports up to 4 x VPN IPsec tunnels (instances), with 5 encryption methods (DES, 3DES, AES128, AES192, AES256) | |
GRE | GRE tunnel | |
PPTP, L2TP | Client/Server services can run simultaneously | |
Stunnel | Proxy designed to add TLS encryption functionality to existing clients and servers without any changes in the programs' code | |
DMVPN | Method of building scalable IPsec VPNs | |
SSTP | SSTP client instance support | |
ZeroTier | ZeroTier VPN | |
WireGuard | WireGuard VPN client and server support | |
VII | MODBUS TCP SLAVE | |
ID range | Respond to one ID in range [1;255] or any | |
Allow Remote Access | Allow access through WAN | |
Custom registers | MODBUS TCP custom register block requests, which read/write to a file inside the router, and can be used to extend MODBUS TCP Slave functionality | |
VIII | MODBUS TCP MASTER | |
Supported functions | 01, 02, 03, 04, 05, 06, 15, 16 | |
Supported data formats | 8 bit: INT, UINT; 16 bit: INT, UINT (MSB or LSB first); 32 bit: float, INT, UINT (ABCD (big-endian), DCBA (little-endian), CDAB, BADC) | |
IX | MODBUS RTU MASTER (RS232) | |
Supported baud rates | From 300 to 115200 | |
Supported functions | 01, 02, 03, 04, 05, 06, 15, 16 | |
Number of data bits | From 5 to 8 | |
Number of stop bits | 1 or 2 | |
Parity | None, Even, Odd | |
Flow | None, RTS/CTS, Xon/Xoff | |
Duplex | Full duplex | |
X | MODBUS RTU MASTER (RS485) | |
Supported baud rates | From 300 to 115200 | |
Supported functions | 01, 02, 03, 04, 05, 06, 15, 16 | |
Number of data bits | 8 | |
Number of stop bits | 1 | |
Parity | None, Even, Odd | |
Flow | None, Xon/Xoff | |
Duplex | Half duplex | |
XI | MODBUS DATA TO SERVER | |
Protocol | HTTP(S), MQTT, Azure MQTT |
2. Video giới thiệu Teltonika router RUT955
Quý khách có nhu cầu tư vấn Teltonika Router 4G xin vui lòng liên hệ
CÔNG TY TNHH HỆ THỐNG CÔNG NGHỆ THÔNG TIN COTEL
Địa chỉ: 14C2 Ngõ 521/51, Trương Định, Hoàng Mai, Hà Nội, Việt Nam
Điện thoại: (024) 66637998 | Hotline: 0904787059
Email: info@cotel.vn
Đánh giá - Bình luận